BX-80N Series Outdoor PIR Detector – Reliable Perimeter Protection for Residential and Commercial Buildings
Protect your property with the Optex BX-80N / BX-80NR Outdoor PIR Detector, engineered for precise and reliable perimeter security. Featuring advanced dual-layer detection technology and a detection range of up to 24 meters, it accurately identifies intrusions while minimizing false alarms. Equipped with temperature compensation, double conductive shielding, and size judging functions, the BX-80N Series maintains stable performance in various environmental conditions. Its sleek, weather-resistant IP55 design supports both wired and wireless models, making it a versatile and effective security solution for residential, commercial, and industrial applications.
Key Features
-
Double conductive shielding
-
Advanced temperature compensation
-
Limited detection range function
-
Size judging function to avoid false alarms
-
Variable detection range up to 24 m (12 m on each side)
-
Audible alarm indicator to deter intruders (BX-80N only)
-
Attractive, slender design
-
Compatible with numerous wireless transmitters (BX-80N only)
-
Battery saving circuit (BX-80N only)
SIZE JUDGING FUNCTION
The BX-80N/80NR only triggers alarms when both upper and lower detection layers detect movements.
ADVANCED TEMPERATURE COMPENSATION
The BX-80N/80NR uses advanced temperature compensation to automatically increase sensitivity under high temperatures, especially where the background temperature ranges from 35-37°C, close to that of the human body.
DOUBLE CONDUCTIVE SHIELDING
Our double conductive shielding blocks visible light disturbances and RFI, ensuring accurate detection.
Specifications
| Model | BX-80N / BX-80NR |
|---|---|
| Detection method | Passive infrared |
| Coverage | 24 m (12 m on each side) |
| Detection zones | 4 zones (2 zones on each side) |
| Detectable speed | BX-80N: 0.3 m - 2.0 m/s BX-80NR: 0.3 m - 1.5 m/s |
| Sensitivity | BX-80N: 1.6°C (3°F) at 0.6 m/s BX-80NR: 2.0°C (3.6°F) at 0.6 m/s |
| Power input | BX-80N: 10 - 28 VDC BX-80NR: 3 - 9 VDC lithium or alkaline Battery |
| Current draw | BX-80N: 38 mA (max.) BX-80NR: 3 mA (Walktest, LED on), 15 µA (Standby) |
| Alarm period | 2.0 ±1 sec |
| Warm-up period | BX-80N: Approx. 45 sec. (LED blinks) BX-80NR: Approx. 120 sec. or 5 sec. |
| Alarm output | BX-80N: 2 relay outputs N.O. and N.C. 28 VDC 0.2 A (max.) each BX-80NR: Form C-Solid state switch: 10 VDC 0.01 A |
| Battery saving time | BX-80NR: Approx. 120 sec. or 5 sec. |
| Tamper output | BX-80N: N.C. opens when cover is removed BX-80NR: Form C activates when cover is removed |
| Volume of audible alarm | BX-80N: Approx. 70 dB (at 1 meter distance) |
| LED indicator | BX-80N: LED is blinking during warm-up period, Alarm condition BX-80NR: Disable during normal operation, Enable during walktest or LED switch on |
| RF Interference | No alarm 20 V/m |
| Operating temperature | -20°C to +50°C |
| Environment humidity | 95% max. |
| International protection | IP55 |
| Mounting | Wall |
| Mounting height | 0.8 m - 1.2 m |
| Weight | BX-80N: 400 g BX-80NR: 520 g |
| Accessories | BX-80N: 232.7 mm x 55 mm x 68.7 mm BX-80NR: 235 mm x 56 mm x 128 mm |
Dimension
.png)
.png)
Inquiry - Outdoor PIR Detector for Building Perimeter (BX-80N Series)